WD300X72X43 Snowmobile tracks

Short Description:


  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 10 Piece/Pieces
  • Supply Ability: 2000-5000 Piece/Pieces per Month
  • Port: Shanghai
  • Payment Terms: L/C,T/T
  • Product Detail

    Product Tags

    Application:

    Due to the strong applicability of our products, as well as its excellent quality and good after-sales service, the products have been applied to many companies and have won the praise of customers.

    1231

     

    How to confirm a replacement rubber track size:

    To ensure you receive the appropriate replacement rubber track WD300x72x43, you need to know the following information. The make, model, and year of the vehicle The Rubber Track Size = Width x Pitch x Number of Links (described below) The Guiding System Size = Outside Guide Bottom x Inside Guide Bottom x Inside Lug Height (described below)

    Size

    size width*pitch links size width*pitch links size width*pitch links
    130*72 29-40 250*109 35-38 B350*55K 70-88
    150*60 32-40 260*52.5 74-80 350*56 80-86
    150*72 29-40 260*55.5K 74-80 350*72.5KM 62-76
    170*60 30-40 Y260*96 38-41 350*73 64-78
    180*60 30-40 V265*72 34-60 350*75.5K 74
    180*72 31-43 260*109 35-39 350*108 40-46
    180*72K 32-48 E280*52.5K 70-88 350*109 41-44
    180*72KM 30-46 280*72 45-64 Y320*107K 39-41
    180*72YM 30-46 V280*72   400*72.5N 70-80
    B180*72 31-43 Y280*106K 35-42 400*72.5W 68-92
    H180*72 30-50 300*52.5N 72-98 Y400*72.5K 72-74
    T180*72   300*52.5W 72-92 KB400*72.5K 68-76
    V180*72K 30-50 300*52.5K 70-88 400*72.5KW 68-92
    190*60 30-40 300*52.5KW 72-92 400*73 64-78
    190*72 31-41 E300*52.5K 70-88 400*74 68-76
    200*72 34-47 KB300*52.5 72-92 400*75.5K 74
    200*72K 37-47 KB300*52.5N 72-98 Y400*107K 46
    Y200*72 40-52 JD300*52.5N 72-98 400*78  
    230*48 60-84 300*53K 80-96 K400*142 36-37
    230*48A 60-84 300*55 70-88 400*144 36-41
    230*48K 60-84 300*55YM 70-88 Y400*144K 46-41
    230*72 42-56 300*55.5K 76-82 450*71 76-88
    B230*72K 34-60 300*71K 72-76 DW450*71 76-88
    230*72K 42-56 300*72 36-40 450*73.5 76-84
    V230*72K 42-56 BA300*72 36-46 450*76 80-84
    W230*72   300*109N 35-42 450*81N 72-80
    230*96 30-48 300*109W 35-44 450*81W 72-78
    230*101 30-36 K300*109 37-41 KB450*81.5 72-80
    250*47K 84 300*109WK 35-42 K450*83.5 72-74
    250*48.5K 80-88 320*52.5 72-98 Y450*83.5K 72-74
    250*52.5 72-78 320*54 70-84 K450*163 38
    250*52.5N 72-78 B320*55K 70-88 485*92W 74
    250*52.5K 72-78 Y320*106K 39-43 K500*71 72-76
    250*72 47-57 350*52.5 70-92 500*92 72-84
    B250*72 34-60 E350*52.5K 70-88 500*92W 78-84
    B250*72B 34-60 350*54.5K 80-86 K500*146 35
    250*96 35-38        

    Product Warranty

    All our rubber tracks are made with a serial Number, we may trace the product date against the serial Number.

    It’s normally 1year factory warranty from production date, or 1200 working hours.

    When your product encounters problems, you can give us feedback in time, and we will respond to you and deal with it properly according to the regulations of our company. We believe that our services can give customers peace of mind.

    45

     

    Packaging & Shipping

    In the face of different product quantities, our packaging will take different ways; When the number of products is small, we take the method of bulk fixing for packaging and transportation; When the quantity is large, we will take the container for packaging and transportation, so as to ensure the efficiency of transportation.

     425425

     

     

     

    Company Information

    We keep on with our business spirit of “Quality, Performance, Innovation and Integrity”. We goal to create much more worth for our customers with our rich resources, state-of-the-art machinery, experienced workers and exceptional providers .We are hunting ahead to cooperating with all buyers from in your own home and abroad. Moreover, customer pleasure is our everlasting pursuit.

    Our company regards “reasonable prices, high quality,efficient production time and good after-sales service” as our tenet. We hope to cooperate with more customers for mutual development and benefits in future. Welcome to contact us.

     

    FAQ

    Q1:Do you have stocks to sell?
    A:Yes, for some sizes we do. But normally delivery cost is within 3 weeks for 1X20 container .

    Q2: Do you offer free samples ? How long does it take for samples?
    A:Sorry we don’t offer free samples. But we welcome trial order at any qty. For future order more than 1X20 container, we will refund 10% of sample order cost.Lead time for sample is around 3- 15 days depending on sizes.

    Q3:How is your QC done?

    A:We check 100% during production and after production to ensure a perfect product before shipping.


  • Previous:
  • Next:

  • Write your message here and send it to us